Pickpool 2024

Home • Standings • Lines • Rules • Funds • Suicide 1 • SuperBowl Boxes • History


Scroll Down To See Past Champions & Standings
1999 Final Standings

1999standings.gif

 

 
2000 Final Standings

2000standings.gif

 

 
2001 Final Standings

2001standings.gif

 

 
2002 Final Standings

2002standings.gif

 

 
2003 Final Standings

2003standings.gif

 

 
2004 Final Standings

2004standings.gif

 

 
2005 Final Standings

2005stand.gif

 

 
2006 Final Standings
 

week20.gif

 

 

2007 Final Standings

$ Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 PO BB     +/- TOT PCT GB  
$120  Tom 11 +0.0 +1  12 +1.2 -1  10 +0.0 +1  6 +1.0 -2  10 +0.2 +1  8 +0.6 +0  9 +0.8 +1  7 +0.0 +0  11 +0.0 +0  9 +0.6 -1  12 +0.0 +2  10 +0.0 +2  11 +0.8 +0  15 +0.6 +2  8 +0.0 +0  12 +0.6 +2  13 +0.4 +2  7 +0.6 -1  +09  197.4 0.680 0 Tom
$40  Jack 12 +0.4 -2  10 +0.0 -2  12 +1.4 +2  9 +1.6 +0  11 +0.2 +0  8 +0.0 +2  10 +0.6 +0  12 +1.8 +0  10 +1.0 +0  9 +2.0 +0  10 +0.0 -1  11 -0.5 -2  11 +0.8 +0  13 +0.0 +0  10 +0.6 +2  11 +0.6 +0  11 +0.0 +0  6 +0.0 +1  +00  196.5 0.699 0.9 Jack
$40  Manny 9 +0.8 +1  9 +2.4 -1  10 +2.8 +1  9 +2.6 +1  11 +0.0 +1  10 +1.2 +1  12 +1.8 -1  9 +1.2 -1  9 +0.4 -1  6 +1.4 +1  10 +0.0 -1  11 +0.0 +1  9 +0.8 -1  11 +0.6 -1  9 +0.6 +0  10 +0.6 +1  10 +1.0 +1  8 +2.6 +1  +03  195.8 0.647 1.6 Manny
$120  Andy 12 +1.0 +1  10 +0.6 -1  10 +0.8 +1  6 +1.4 +0  10 +0.0 -2  7 +0.6 -1  9 +1.4 +0  9 +1.2 +0  11 +0.4 +0  7 +1.2 -1  15 +0.6 +2  10 +0.0 -1  12 +0.8 -2  13 +0.6 +0  9 +0.0 +0  12 +0.6 +0  14 +0.4 +2  6 +0.6 +3  +01  195.2 0.684 2.2 Andy
$80  KL 11 +0.4 -1  9 +0.6 +0  14 +2.8 +2  10 +3.0 +0  10 +0.2 -1  5 +0.0 +2  9 +1.4 -2  9 +0.0 +2  11 +1.0 +0  9 +1.4 +0  11 +0.6 +0  9 +0.0 +0  10 +1.2 +0  11 +0.0 +0  11 +0.6 +0  11 +0.6 +0  8 +0.0 +0  5 +0.6 +1  +03  190.4 0.650 7 KL
  MrEd 12 +0.4 +0  8 +0.0 -1  12 +1.2 -1  7 +1.2 +1  11 +0.6 -1  8 +0.0 +1  8 +0.6 -1  9 +0.6 -1  10 +0.4 +1  6 +0.6 -1  14 +1.0 +1  10 +0.0 -1  11 +0.8 +1  12 +0.0 -1  8 +0.0 +2  12 +1.2 +0  14 +1.0 +0  6 +0.6 -1  -02  186.2 0.669 11.2 MrEd
$40  Eric 10 +0.0 +0  7 +0.0 -2  8 +0.6 -1  8 +2.4 -2  12 +1.4 +2  6 +0.0 +2  12 +1.4 +0  10 +1.4 +0  9 +0.4 +0  6 +0.8 -1  11 +0.0 +2  11 +0.0 +0  12 +0.8 +0  13 +0.0 +0  8 +0.0 +0  10 +0.0 +0  14 +1.0 +0  6 +2.6 +0  +00  185.8 0.650 11.6 Eric
$48  Jay 11 +0.4 +2  10 +0.6 +0  9 +0.6 -1  7 +0.4 +0  12 +0.8 +0  8 +0.6 +0  9 +0.6 -2  10 +1.2 +2  12 +0.4 +2  5 +0.0 -1  11 +0.6 -2  11 +0.0 +2  8 -0.3 +0  14 -0.4 +0  10 -0.4 +2  12 +1.2 +0  10 +0.4 +0  3 +0.0 +0  +04  182.7 0.647 14.7 Jay
$88  Bob 12 +0.4 +1  10 +0.6 -2  10 +0.8 -1  6 +0.6 +0  7 +0.0 -1  8 +1.2 +1  10 +0.6 -2  12 +2.0 +0  11 +1.0 +0  5 +0.0 -1  8 +0.6 +0  11 +0.0 +2  10 +1.2 +2  14 +0.6 +2  10 +0.0 +2  11 +0.0 +2  8 +0.0 +0  3 +0.6 +1  +06  182.2 0.624 15.2 Bob
$48  J P 13 +0.4 +0  8 +0.6 -2  9 +0.0 -2  4 +0.0 -2  9 +0.2 +0  8 +0.6 +1  11 +1.4 +0  10 +1.4 +0  8 +0.6 +0  6 +0.8 +2  11 +0.0 +2  11 +0.0 +2  9 +1.2 -2  14 +0.6 +0  10 +0.8 +2  10 +0.0 +0  10 +0.0 -2  5 +1.0 +3  +02  177.6 0.624 19.8 J P
$20  Glenn 9 +0.0 +0  8 +0.0 -2  7 +0.6 +2  5 +0.0 +0  12 +0.2 +2  8 +0.6 +1  11 +1.2 +2  10 +1.4 -1  9 +0.4 +0  8 +0.6 +0  10 +0.0 +0  9 +0.0 +2  10 +0.8 +2  13 +0.0 +2  9 +0.0 -2  10 +0.0 -2  10 +0.0 +0  4 +0.0 +2  +08  175.8 0.609 21.6 Glenn
  Al 11 +0.6 +0  10 +2.0 -1  10 +0.8 -1  8 +3.8 -1  8 +0.0 +0  7 +0.6 -1  9 +1.2 +1  5 +0.0 +0  9 +1.0 +0  5 +0.6 +0  10 +0.0 +2  10 +0.0 +0  10 +0.6 +0  12 +0.0 +2  11 +1.6 +0  10 +0.6 +0  12 +1.6 +2  0 +0.0 +0  +03  175 0.590 22.4 Al
$20  Mike S 11 +0.0 +1  8 +0.0 -1  7 +0.0 +0  4 +0.6 -1  8 +0.0 +1  8 +0.0 +2  11 +1.2 +2  6 +0.0 -1  11 +0.0 -2  9 +0.6 +0  12 +0.0 -2  12 +0.0 -2  10 +0.0 -1  14 +0.0 -1  10 +0.6 +1  10 -0.5 +1  12 1.0 +1  7 1.6 +1  -01  174.1 0.639 23.3 Mike S
  Rob 11 +0.0 +1  8 +0.6 -1  10 +0.6 +0  5 +0.6 -1  9 +0.0 +1  7 +0.0 -1  8 +0.0 -1  8 +0.8 +0  10 +0.4 +2  4 +0.0 -2  10 +0.6 +0  8 +0.0 +0  11 +1.8 +0  12 +0.1 +2  7 +0.0 +0  11 +0.6 +2  11 +0.6 +0  2 +0.6 +1  +03  162.3 0.571 35.1 Rob
  Brian 10 +0.8 +0  8 +0.0 -2  8 +0.0 +2  5 +0.6 +0  10 +0.0 +0  8 +0.6 +0  10 +0.6 +0  6 +0.0 +0  7 +0.0 -2  7 +1.4 +0  10 +0.6 -1  10 +0.0 +2  11 +1.4 +0  12 +0.6 +0  10 +0.6 -2  10 +0.0 -2  11 +1.0 +0  4 +0.0 +1  -04  161.2 0.590 36.2 Brian
  Danny 11 +0.0 +0  10 +0.6 -2  10 +0.6 -1  7 +0.4 +0  11 +0.6 +0  7 +0.0 +1  8 +0.0 +0  8 +0.6 +0  9 +0.6 +0  6 +0.8 +0  9 +0.0 +0  11 +0.0 +0  11 +0.8 +0  12 +0.6 +2  8 +0.0 +0  11 +0.0 +0  8 +0.0 -2  1 +0.0 -1  -03  160.6 0.594 36.8 Danny
$08  Ralph 12 +0.4 +1  9 +0.6 +0  8 +0.6 -2  6 +0.0 +1  10 +0.2 -2  9 +1.4 +1  9 +0.6 -1  7 +0.0 -1  10 +0.6 +0  6 +0.0 +0  10 +0.0 +0  11 +0.0 +2  8 +0.2 -2  13 +0.6 +0  8 +0.0 +0  9 +0.0 -1  11 +1.0 +2  0 +0.0 +0  -02  160.2 0.586 37.2 Ralph
$08  Mike C 11 +1.0 +1  9 +0.0 -1  5 +0.0 +1  5 +0.6 -1  11 +0.2 +1  7 +0.0 -1  8 +0.8 -1  7 +0.6 -1  8 +1.0 +1  7 +0.6 -1  13 +0.6 -1  11 +1.0 +1  8 +0.6 +1  10 +0.0 -1  6 +0.0 -1  8 +0.0 -1  7 +0.0 -1  0 +0.0 +0  -05  143 0.530 54.4 Mike C
# Gms        16     16     16     14     14     13     14     13     14     14     16     16     16     16     16     16     16     10     +25  266 0.627    

 

 

2008 Final Standings

 

$ Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 PO BB     +/- TOT PCT GB  
$20  Tom 10 +0.6 -2  11 +0.5 +1  12 +0.5 +0  9 +0.3 +2  9 +0.0 +2  7 +0.0 +0  9 +0.0 +0  10 +0.3 +0  10 +0.3 +0  12 +0.7 -2  9 +0.0 +0  13 +0.7 +2  11 +0.4 -2  13 +0.1 +0  10 +0.1 -2  10 +0.7 +0  13 +0.6 +1  5 +0.6 -1  -01  188.4 0.688 0 Tom
$80  Danny 7 +0.1 +2  12 +0.9 +2  10 +0.0 -2  8 +0.0 +2  11 +1.2 +1  8 +0.7 -2  10 +0.3 +0  8 +0.3 +0  10 +1.3 +2  11 +0.7 +2  11 +0.3 +0  10 +0.5 +2  11 +0.9 +0  12 +0.7 -2  9 +0.3 -2  6 +0.6 +0  10 +0.0 -2  7 +1.1 +3  +06  186.9 0.643 1.5 Danny
$40  Mike S 11 +0.3 +1  11 +0.4 -1  11 +0.0 +0  9 +0.0 +2  9 +0.0 -2  10 +0.4 +0  9 +0.0 +0  11 +0.7 +1  9 +0.2 +0  10 +0.3 +2  10 +0.0 -2  11 +0.5 +2  10 +0.0 +0  13 +0.1 +2  10 +0.0 +2  8 0.1 -2  12 0.3 +0  5 0.3 -1  +04  186.6 0.673 1.8 Mike S
$40  MrEd 11 +0.1 -1  10 +0.1 +1  11 +0.0 -1  8 +0.0 +1  8 +0.0 +1  7 +0.2 +1  10 +0.1 -1  10 +0.3 +1  12 +1.0 +1  11 +0.4 -1  11 +0.3 +1  12 +1.0 +1  10 +0.1 -1  12 +0.1 -1  10 +0.1 -1  8 +0.1 -1  13 +0.3 +1  4 +0.2 -1  +00  182.4 0.669 6 MrEd
$80  J P 9 +0.1 +0  10 +0.3 +0  11 +0.0 +0  8 +0.0 +0  10 +0.4 -1  9 +0.2 +0  7 +0.3 -2  8 +0.3 +1  10 +0.3 +0  11 +0.4 +0  11 +0.0 +2  9 +0.5 +2  11 +0.6 +2  11 +0.1 +0  11 +0.1 +0  10 +0.9 -2  11 +0.3 +2  5 +0.5 +1  +05  182.3 0.647 6.1 J P
$40  Brian 12 +0.1 +2  11 +0.5 -1  11 +0.0 +0  8 +0.0 +2  8 +0.0 +1  8 +0.7 +0  11 +0.3 +0  11 +0.3 +0  7 +0.1 +0  12 +0.4 +2  11 +0.0 -2  8 +0.0 +0  9 +0.0 +0  13 +0.1 +0  11 +0.2 -1  6 +0.5 -2  13 +0.0 +0  6 +0.8 +1  +02  182 0.662 6.4 Brian
$40  Ralph 12 +0.4 +1  10 +0.3 +0  11 +0.5 +2  8 +0.3 +0  7 +0.0 +2  8 +0.5 +2  9 +0.3 +0  10 +0.3 -2  10 +0.3 -2  12 +0.7 +2  11 +0.3 +0  8 +0.2 +0  9 +0.8 +0  11 +0.1 -2  11 +0.4 -2  9 +0.6 +0  11 +0.3 +0  5 +1.1 -1  +00  179.4 0.647 9 Ralph
$60  Andy 9 +0.1 +1  8 +0.2 +1  12 +0.3 +0  10 +0.3 +1  6 +0.0 +2  7 +0.2 +2  8 +0.0 -2  10 +0.6 -2  9 +0.5 -1  10 +0.4 +1  12 +0.3 +0  9 +0.6 +0  9 +0.4 -1  12 +0.1 -1  11 +0.4 +1  6 +0.0 +0  12 +0.6 +2  5 +1.7 -1  +03  174.7 0.620 13.7 Andy
$40  Art 7 +0.3 +1  9 +1.2 +1  10 +0.3 +1  5 +1.1 +2  8 +0.5 +0  6 +0.2 +0  8 +0.3 -2  10 +1.3 +2  5 +0.0 +2  9 +0.4 +0  10 +0.3 -1  11 +1.3 +2  9 +0.5 +2  11 +0.1 -2  7 +0.1 -2  8 +0.7 +2  9 +1.6 +2  6 +2.1 -1  +09  169.3 0.556 19.1 Art
$40  Lainy 11 +0.6 +0  10 +0.3 +1  11 +0.3 +1  8 +0.0 +1  7 +0.0 +0  6 +0.2 -1  11 +0.1 +0  9 +0.3 -2  8 +0.8 -1  9 +0.0 -1  10 +0.3 +1  14 +1.4 +1  11 +0.1 +1  11 +0.1 +1  10 +0.0 -1  8 +0.0 -1  10 +0.0 -2  3 +0.3 -1  -03  168.8 0.628 19.6 Lainy
$40  Rob 11 +0.1 +0  9 +0.4 +2  12 +0.0 +2  6 +0.0 +2  7 +0.0 +0  6 +0.0 +2  8 +0.3 -2  10 +0.4 -2  10 +0.8 +2  11 +0.7 -1  10 +0.3 +2  13 +1.3 +0  10 +0.5 +0  11 +0.1 -2  9 +0.1 -2  7 +0.0 -2  8 +0.3 +0  4 +0.0 -1  +00  167.3 0.609 21.1 Rob
  Jack 11 +0.1 +1  9 +0.4 +2  10 +0.0 +1  8 +0.0 +1  5 +0.0 -1  6 +0.2 +0  10 +0.4 -2  8 +0.0 -2  10 +0.3 -2  12 +0.4 +2  9 +0.0 -2  9 0.8 +0  9 +0.3 +2  12 +0.7 -2  10 +0.3 +2  7 +0.1 -1  11 +0.0 +0  6 +0.5 +1  +00  166.5 0.609 21.9 Jack
  Al 10 +0.7 +1  7 +0.2 -1  12 +0.0 -2  9 +0.9 +1  6 +0.6 -1  9 +0.7 -2  10 +0.4 +0  10 +0.1 +1  7 +0.7 -2  10 +0.4 +2  9 +0.0 -2  6 +0.0 +0  12 +0.9 +0  11 +0.1 +0  9 +0.8 +0  8 +0.8 +0  12 +0.3 +0  3 +0.7 +2  -03  165.3 0.602 23.1 Al
$80  Glenn 8 +0.0 +2  8 +0.2 +0  12 +0.0 +0  8 +0.0 +0  8 +0.0 +0  8 -0.3 +2  7 +0.3 -2  9 +0.0 -2  9 +0.1 +0  13 +0.7 +2  8 +0.0 -1  10 +0.5 +0  10 +0.8 +0  7 +0.0 -1  12 +0.3 +0  7 +0.3 +0  13 +0.6 +2  3 +0.7 -3  -01  163.2 0.602 25.2 Glenn
  Eric 9 +0.0 +2  9 +0.1 +0  7 +0.0 -2  7 +0.0 +0  8 +0.5 -2  6 +0.2 +0  8 +0.3 -2  6 +0.0 +0  10 +0.6 +2  9 +0.3 +2  12 +0.3 +0  12 +1.3 +0  10 +0.8 -2  12 +0.0 -2  10 +0.3 +0  7 +0.4 +2  10 +0.3 +0  4 +0.7 -1  -03  159.1 0.586 29.3 Eric
  Bob 10 +0.0 +0  8 +0.0 -2  10 +0.0 +0  8 +0.0 -1  9 +0.4 -2  6 +0.0 -2  10 +0.0 -2  9 +0.0 +0  11 +0.3 +0  11 +0.4 +2  13 +0.3 -2  11 +0.5 +0  11 +0.6 +0  12 +0.1 -2  11 +0.1 +0  7 +0.0 +0  9 +0.3 +0  1 +0.0 -3  -14  156 0.628 32.4 Bob
$40  Manny 10 +0.4 +1  6 +0.2 -2  6 +0.0 -1  5 +0.0 -1  5 +0.0 -1  5 +0.2 -2  8 +1.0 +2  5 +0.0 -1  9 +1.0 +2  10 +0.1 +0  8 +0.0 -1  9 +0.9 +2  9 +0.6 +0  12 +0.7 -2  8 +0.0 +2  9 +1.9 +0  9 +0.3 +2  5 +1.0 +1  +01  147.3 0.519 41.1 Manny
$40  Sean 11 +2.4 +1  9 +1.1 -2  7 +0.3 +0  6 +0.3 +0  6 +0.9 +0  4 +0.2 +0  5 +0.0 +2  8 +1.3 -2  10 +0.3 +0  8 +0.3 +2  10 +0.5 +0  6 +0.5 +2  11 0.9 +0  8 0.0 -1  8 0.4 -1  7 +0.0 -1  13 +0.3 +0  0 +0.0 -3  -03  143.7 0.515 44.7 Sean
# Gms       16     15     16     13     14     14     14     14     14     14     16     16     16     16     16     16     16     10     +02  266 0.617    
Week Winner Sean Danny Rob Andy/Tom Danny Ralph Brian Art MrEd Glenn John Paul Lainy John Paul Mike S Andy Manny Glenn            
 

 

2009 Final Standings

 

$

Name

01

02

03

04

05

06

07

08

09

10

11

12

13

14

15

16

17

PO

BB     +/-

TOT

PCT

GB

 

$112  J P 11 +0.0 +0  9 +0.6 +0  10 +0.0 +0  12 +0.5 -2  10 +0.1 +2  9 +1.0 +0  10 +0.0 +2  7 +0.0 +0  10 +1.0 +0  10 +0.2 -2  13 +0.6 +2  14 +0.7 +2  11 +0.0 +2  13 +0.7 +2  8 +0.0 +1  11 +0.3 +0  11 +0.0 +1  6 +0.2 -1  +09  199.9 0.695 0 J P
$22  Darrin 13 +0.5 +1  9 +0.5 +1  11 +0.6 +2  11 +0.3 +0  9 +0.5 +2  11 +1.2 +0  10 +0.0 +1  9 +0.6 +2  10 +1.0 +2  8 +0.2 -2  11 +0.7 -2  11 +0.0 +1  7 +0.0 +2  12 +0.6 +0  8 +0.0 +2  11 +0.6 +0  11 +0.0 +1  7 +0.9 -1  +12  199.2 0.673 0.7 Darrin
$135  Shawn 14 +0.5 +1  7 +0.0 -2  14 +0.5 +2  12 +0.3 -2  8 +0.2 +0  9 +0.6 +2  10 +0.0 +0  9 +0.3 +0  10 +1.3 +2  9 +0.3 +0  11 +0.4 +2  13 +0.7 +0  10 +0.0 -2  11 +0.3 +0  12 +0.8 +2  10 +0.6 +0  12 +0.3 -2  5 +0.2 -3  +00  193.3 0.699 6.6 Shawn
$22  Danny 13 +0.9 +0  9 +0.8 +2  12 +0.2 +2  10 +0.3 +0  10 +0.5 +0  5 +0.0 -2  9 +0.1 +0  9 +0.6 +2  8 +0.3 +2  8 +0.5 +2  10 +0.3 +2  12 +0.3 +2  10 +0.0 +0  13 +0.6 +2  8 +0.1 +0  9 0.3 +0  9 0.0 +0  7 1.2 -1  +13  191 0.643 8.9 Danny
$67  Ralph 11 +0.0 -2  9 +0.6 +2  11 +0.5 -2  13 +0.5 +1  10 +0.3 +1  8 +0.6 -1  10 +0.0 +0  9 +0.3 +0  8 +0.3 +2  11 +0.6 +0  12 +0.6 +0  10 +0.0 +0  11 +0.1 +0  13 +0.6 +0  9 +0.0 +1  8 +0.0 +0  14 +0.3 +0  5 +0.2 +1  +03  190.5 0.684 9.4 Ralph
$90  Manny 12 +0.5 -1  12 +1.1 +1  10 +0.2 +1  10 +0.0 +1  10 +1.0 +1  6 +0.2 -1  9 +0.0 +2  9 +0.3 -2  8 +0.3 -1  8 +0.1 +2  10 +0.3 -2  13 +1.0 +2  11 +0.0 -1  11 +0.6 +1  9 +0.1 +0  10 +0.3 +0  10 +0.0 +0  7 +1.2 +3  +06  188.2 0.658 11.7 Manny
$45  Eric 12 +0.5 +2  11 +0.9 +2  10 +0.0 +2  10 +0.0 -2  8 +0.3 -2  10 +0.6 -2  8 +0.0 +1  8 +0.0 +0  8 +0.7 -2  7 +0.0 -2  12 +0.3 -2  13 +0.7 +2  12 +0.0 +0  11 +0.4 -2  11 +0.8 +0  12 +2.2 +2  11 +0.0 +0  6 +1.2 +1  -02  186.6 0.677 13.3 Eric
$22  Glenn 12 +0.0 +2  8 +0.3 +0  8 +0.8 +0  10 +0.0 -2  10 +0.4 +0  9 +0.2 -2  10 +0.0 +2  10 +0.6 +0  9 +0.7 +2  9 +0.0 +0  12 +0.7 +0  13 0.7 +1  9 +0.0 -2  13 +0.7 +2  9 +0.0 +0  10 +0.6 -2  13 +0.3 -2  4 +0.3 +3  +02  186.3 0.669 13.6 Glenn
$22  Brian 12 +0.0 +0  9 +0.5 +2  12 +0.6 +2  12 +0.6 -2  9 +0.3 -2  8 +0.8 +2  8 +0.0 -2  10 +0.6 +0  8 +0.7 -2  9 +0.6 +0  13 +0.7 +2  11 +0.0 -2  8 +0.1 -2  13 +0.7 +0  10 +0.1 -2  10 +0.3 +0  13 +0.0 +0  8 +0.5 +1  -05  185.1 0.688 14.8 Brian
$90  Sean 11 +1.5 +1  12 +1.4 -1  9 +0.2 +1  10 +0.3 -1  10 +1.3 -1  9 +3.5 +1  6 +0.1 +2  9 +0.9 +0  11 +1.7 +2  7 +0.3 +0  9 +0.7 -2  9 +0.3 +0  8 +0.0 -2  10 +0.4 +0  8 +0.1 +2  11 +0.6 +2  11 +0.0 +2  7 +0.3 -3  +03  183.6 0.628 16.3 Sean
$22  Art 11 +1.1 -2  9 +1.1 +2  11 +0.0 +0  10 +0.6 -2  10 +0.8 +0  11 +1.2 -2  9 +0.1 +0  9 +0.3 +0  9 +1.0 -2  9 +0.5 +0  13 +0.7 +2  10 +0.0 -2  10 +0.1 +0  9 +1.3 +1  10 +0.1 +0  10 +1.1 -2  10 +1.6 +0  6 +0.5 +1  -06  182.1 0.662 17.8 Art
  Jack 13 +0.0 +2  9 +0.8 -1  11 +0.5 +0  14 +0.8 -2  10 +0.3 +0  9 +0.2 +2  7 +0.0 +0  4 +0.0 -1  9 +0.6 +2  8 +0.5 +0  12 +0.7 +0  10 +0.0 +0  9 +0.0 +2  11 +0.4 +0  10 +0.0 +2  9 +0.3 +0  11 +0.0 +0  4 +0.0 -1  +05  180.1 0.639 19.8 Jack
$67  Tom 11 +0.0 +0  8 +0.3 -2  11 +0.2 +0  11 +0.2 -2  9 +0.2 +0  6 +0.4 +0  11 +0.0 +2  8 +0.3 +0  10 +0.9 +2  11 +0.6 +0  11 +0.7 +0  11 +0.0 +2  9 +0.0 -2  9 +0.6 +0  10 +0.0 +0  11 +0.6 +0  12 +0.0 +0  3 +0.0 +0  +00  177 0.647 22.9 Tom
  Bob 12 +0.0 +0  10 +0.6 +0  13 +0.2 +2  10 +0.0 -2  10 +0.8 +0  8 +0.0 -1  10 +0.0 -1  8 +0.6 -2  7 +0.3 +0  9 +0.0 -2  13 +0.6 +0  12 +0.0 +2  10 +0.0 -2  12 +0.3 +0  9 +0.1 +0  9 +0.3 +0  11 +0.3 -1  7 +0.5 -1  -08  176.6 0.677 23.3 Bob
  Lainy 13 +0.5 +1  5 +0.3 -1  13 +0.2 +1  10 +0.0 -1  11 +0.3 -1  8 +0.0 -1  8 +0.0 -1  6 +0.0 -1  7 +0.0 -1  10 +0.7 -1  12 +0.3 +1  14 +0.0 +1  11 +0.0 -1  10 +0.3 -1  9 +0.0 -1  10 +0.0 +1  12 +0.0 +1  7 +0.2 -1  -06  172.8 0.662 27.1 Lainy
  Rob 13 +0.0 +0  11 +0.8 -2  11 +0.2 +0  12 +0.3 +2  8 +0.2 -2  9 +0.8 -2  8 +0.0 +2  7 +0.3 +2  9 +0.6 -2  8 +0.5 -2  10 +0.7 -2  11 +0.0 +0  11 +0.1 +2  11 +0.6 +0  8 +0.0 +0  10 +0.8 +0  12 +0.3 -1  3 +0.2 -2  -07  171.4 0.647 28.5 Rob
  MrEd 12 +0.5 +1  9 +0.6 -1  11 +0.0 +1  9 +0.0 +1  8 +0.3 -1  7 +0.0 -1  9 +0.0 +1  8 +0.0 -1  7 +0.3 -1  8 +0.1 -1  11 +0.0 -1  10 +0.0 +1  12 +0.0 +0  10 +0.4 -1  10 +0.0 +1  11 +0.8 -2  12 +0.0 +0  7 +0.9 -1  -05  169.9 0.643 30 MrEd
  Jay 13 +1.1 +0  9 +0.5 +2  10 +0.2 -2  12 +0.6 +0  8 +0.2 -2  7 +0.4 -2  9 +0.0 +1  7 +0.3 +0  10 +1.3 -2  7 +0.0 -2  8 +0.0 -1  11 +0.0 +2  11 0.0 +1  12 0.3 +2  9 0.1 +0  7 +0.0 -1  12 +0.3 -2  6 +0.9 +0  -06  168.2 0.632 31.7 Jay
  Andy 11 +0.0 -1  10 +0.8 +1  11 +0.4 +0  10 +0.0 -2  10 +0.3 -2  8 +0.0 -2  10 +0.0 +2  5 +0.0 -1  8 +0.7 -2  6 +0.0 +2  11 +0.6 -2  11 +0.3 +1  12 +0.0 +2  8 +0.7 +0  5 +0.0 +0  13 +1.3 +1  8 +0.0 +0  5 +0.0 +3  +00  167.1 0.609 32.8 Andy
$90  Al 9 +0.0 +0  8 +0.5 -2  8 +1.0 +0  13 +0.8 +2  9 +0.4 -2  6 0.4 +0  10 +0.0 +2  8 +0.0 +0  7 +0.3 -2  9 +0.5 +0  10 +0.3 -2  12 +0.3 +0  12 +0.1 +2  9 +0.3 +0  10 +0.0 -2  8 +0.0 -2  10 +0.0 -2  4 +0.7 -1  -09  158.6 0.609 41.3 Al
  Mike S 11 +0.0 +0  9 +0.5 +1  12 +0.6 +0  11 +0.0 +2  8 +0.0 -2  7 +0.0 +0  11 +0.0 +0  8 +0.0 +0  7 +0.0 +2  5 +0.0 -1  11 +0.3 +0  10 +0.0 -2  9 +0.0 -1  10 +0.1 +2  9 +0.0 -1  7 +0.0 -1  13 +0.0 +0  1 +0.0 -1  -02  158.5 0.598 41.4 Mike S
  16     16     16     14     14     14     13     13     13     15     16     16     16     16     16     16     16     10     -03  266 0.654    
Weekly Winner Shawn Manny Shawn Al JP Sean Tom Dan/Darrin Sean Tom/Ralph Art/Brian JP Al JP/Glenn Shawn Eric Ralph Manny
 

 

2010 Final Standings

 

$ Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 PO BB     +/- TOT PCT GB  
$50  Andy 11 +0.2 +0  10 +0.1 +2  10 +0.4 +1  8 +0.7 +0  8 +0.2 +0  9 +0.0 +2  8 +0.6 -2  10 +0.3 +2  10 +0.0 +1  6 +0.1 +2  12 +0.1 +2  11 +0.5 +0  13 +0.7 +1  12 +0.0 +1  8 +0.1 +1  9 +0.3 +1  13 +0.2 +2  7 +0.5 +1  +17  197 0.658 0 Andy
  JP 12 +0.6 +2  11 +0.7 -1  7 +0.3 +2  8 +0.1 +0  5 +0.0 +0  9 +0.0 +1  9 +0.9 +0  9 +0.5 -2  9 +0.0 +0  7 +0.1 +2  12 +0.3 +2  9 0.0 +0  12 +0.8 +0  10 +0.0 +2  7 +0.1 +0  9 +0.3 +0  12 +0.2 +0  8 +0.7 +3  +11  181.6 0.620 15.4 JP
  Eric 9 +0.2 +0  12 +0.4 +0  8 +0.4 +2  9 +0.2 +0  7 +0.3 +2  9 +0.0 +0  7 +0.6 -2  7 +0.2 +2  11 +0.0 -2  8 +0.4 +2  14 +0.4 -2  7 +0.0 +0  11 +0.3 +2  13 +0.0 +0  11 +0.4 +0  9 +0.9 +2  9 +0.0 +2  6 +0.3 -1  +07  179 0.628 18 Eric
$80  Art 9 +0.6 +1  9 +1.0 +1  10 +0.7 +2  7 +0.4 +0  7 +1.2 +2  7 +0.0 +0  11 +0.9 +2  7 +1.1 -1  8 +0.0 +0  8 +0.4 +0  10 +0.3 +2  7 +0.4 +0  13 +1.5 +2  10 +0.0 +2  8 +1.3 -2  9 +0.6 +2  11 +0.4 +1  5 +0.7 -3  +11  178.5 0.586 18.5 Art
  Bob 11 +0.2 +0  10 +0.2 -2  9 +0.3 -2  7 +0.0 +0  6 +0.0 +0  8 +0.0 -1  9 +0.3 +2  6 +0.2 +2  11 +0.0 -2  7 +0.0 +2  13 +0.3 +0  11 +0.0 +0  12 +0.3 +2  11 +0.0 +0  11 +0.4 +0  8 +0.0 +2  12 +0.2 -2  9 +1.7 +1  +02  177.1 0.643 19.9 Bob
$40  Darrin 9 +0.2 +0  10 +0.3 +0  10 +0.8 +2  8 +0.1 +0  7 +0.5 -2  8 +0.0 +2  9 +0.9 +2  9 +0.6 +0  10 +0.0 +2  6 +0.4 +2  12 +0.4 +2  11 +0.0 +0  10 +0.0 +0  10 +0.0 +0  10 +0.6 -2  8 +0.0 +0  12 +0.2 +1  4 +0.2 -3  +06  174.2 0.613 22.8 Darrin
$80  Shawn 7 +0.0 -2  10 +0.2 +0  10 +0.4 +2  9 +0.2 +0  7 +0.3 +0  9 +0.0 -1  9 +0.6 +0  8 +0.5 +0  10 +0.0 +0  7 +0.0 -2  13 +0.4 +2  11 +0.1 +1  12 +0.6 +2  11 +0.0 +1  11 +0.6 +2  5 +0.0 -2  13 +0.6 +2  3 +0.3 -1  +04  173.8 0.620 23.2 Shawn
