Pickpool 2024
Paid / Owed
Name | Yearly Fee | Paid Towards Yrly Fees | weekly won | yearly won | aux prizes | Suicide fees | Sui Paid | Sui won | SB Boxes | Boxes Paid | Box won | Payout | Rollover | NET TOTAL TO DATE | ||
Danny | 80 | 50 | 60 | 40 | 10 | 0 | Danny | is down | ||||||||
Ralph | 80 | 80 | 20 | 20 | 0 | Ralph | is down | |||||||||
JP | 80 | 80 | 40 | 120 | 30 | 241 | 50 | 141 | 0 | JP | is down | |||||
Eric | 80 | 80 | 120 | 40 | 40 | 25 | 50 | 95 | 0 | Eric | is down | |||||
Darrin | 80 | 80 | 93 | 50 | 43 | 0 | Darrin | is down | ||||||||
Andy | 170 | 190 | 20 | 10 | 95 | 70 | 200 | 135 | 100 | 0 | Andy | is down | ||||
Milinda | 80 | 80 | 40 | 30 | 6 | 16 | 0 | Milinda | is down | |||||||
Al | 80 | 80 | 93 | 20 | 73 | 0 | Al | is down | ||||||||
Jack | 80 | 94 | 60 | 340 | 60 | 70 | 200 | 604 | Jack | is up | ||||||
Kristen | 80 | 80 | 40 | 40 | 0 | Kristen | is down | |||||||||
Bob | 80 | 64 | 80 | 60 | 30 | 30 | 64 | 0 | Bob | is down | ||||||
Gene | 80 | 80 | 60 | 20 | 20 | 60 | 0 | Gene | is down | |||||||
Art | 80 | 80 | 40 | 30 | 10 | 20 | 40 | 0 | Art | is down | ||||||
Tom | 80 | 80 | 53 | 30 | 6 | 60 | 400 | 189 | 180 | 0 | Tom | is down | ||||
Seb | 80 | 80 | 40 | 40 | 40 | 6 | 10 | 36 | 0 | Seb | is down | |||||
MrEd | 80 | 80 | 80 | 40 | 40 | 0 | MrEd | is down | ||||||||
Bret | 80 | 80 | 40 | 40 | 0 | Bret | is down | |||||||||
Bill | 80 | 80 | 0 | Bill | is down |
Prizes
$40 - Each Regular Season Week Won | ||||||
$340 - 1st Place in Final Standings [ Champion ] | ||||||
$120 - 2nd Place in Final Standings | ||||||
$80 - 3rd Place in Final Standings | ||||||
$60 - Highest Best Bet +/- [ Vegas Award ] | ||||||
$60 - Highest Pick % [ Guru Award ] |