Pickpool 2026

Home • Standings • Lines • Rules • Funds • Suicide 1 • SuperBowl Boxes • History


2026 Standings

Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 Playoffs BB     +/- TOT PCT GB  
Bob 12 0.1 +2  10 0 -2  9 0.5 +2  11 0.3 +0  9 0 +2  7 0.1 -2  9 0 +2  11 0.2 +0  14 0 +2                                                              +06  99.2 0.676 0 Bob
Gene 12 0.1 +2  11 0 -2  9 0.5 +0  13 0.7 +2  9 0 +2  8 0.1 -2  9 0 +0  10 0.1 +2  12 0 +0                                                              +04  98.5 0.684 0.7 Gene
Tom 11 0 +0  9 0 +0  8 0.2 +0  11 0.4 +0  9 0.6 +2  9 0.5 +2  9 0.2 +0  11 0.2 +0  14 0.3 +0                                                              +04  97.4 0.669 1.8 Tom
Eric 11 0.4 +2  10 0.2 +2  7 0.4 +0  12 0.5 -2  12 0.9 +2  7 0.2 +2  8 0 +0  10 0.1 -2  15 0.3 -2                                                              +02  97 0.676 2.2 Eric
Ralph 9 0 +1  9 0 +0  5 0 +0  10 0.3 +2  10 0.9 -2  9 0.5 +0  11 0.3 +2  8 0 +2  14 0.3 +0                                                              +05  92.3 0.625 6.9 Ralph
Milinda 12 0 +2  8 0.2 +0  10 0.8 +0  10 0.2 -1  6 0.3 +0  6 0.1 +0  9 0 +0  11 0.2 +2  13 0 +2                                                              +05  91.8 0.625 7.4 Milinda
Bret 10 0 +2  10 0 +0  9 0.3 -2  12 0.5 -2  8 0 -2  8 0.3 +0  9 0 +0  11 0.2 +0  14 0 +2                                                              -02  90.3 0.669 8.9 Bret
JP 9 0 -2  10 0 +2  6 0 +0  8 0.2 +0  9 0.3 +0  8 0.5 +0  9 1 +2  10 0.1 +0  15 0.3 +0                                                              +02  88.4 0.618 10.8 JP
Al 12 0.4 -2  8 0 +0  9 0.3 +2  8 0.5 -2  10 0.6 +0  7 0.2 +0  10 0.2 +0  10 0.1 +0  13 0 +0                                                              -02  87.3 0.640 11.9 Al
Emil 8 0 +1  11 0.2 +0  5 0 +0  10 0.4 +0  8 0.3 +2  8 0.3 +2  8 0 -2  11 0.4 +1  12 0 +0                                                              +04  86.6 0.596 12.6 Emil
Andy 12 0.4 -2  10 0.2 +0  7 0.2 -2  10 0.1 +0  8 0.3 +0  7 0.1 +0  9 0 +2  12 0.2 -2  14 0 +0                                                              -04  86.5 0.654 12.7 Andy
Don 12 0.4 +2  9 0 +2  4 0 -2  14 1 +2  7 0.6 -2  6 0.1 -2  8 0 +0  10 0.1 +0  14 0.3 +0                                                              +00  86.5 0.618 12.7 Don
MrEd 13 0.1 +0  10 0.2 +0  6 0.3 +0  9 0.4 -2  9 0.3 +2  8 0.3 +0  5 0 +0  9 0 +0  12 0.3 +2                                                              +02  84.9 0.596 14.3 MrEd
Danny 10 0.3 +0  8 0.2 +0  8 0.7 +0  9 0.2 +0  8 0 +2  8 0.3 -2  8 0 +0  9 0.1 +0  13 0 +2                                                              +02  84.8 0.596 14.4 Danny
Sebastian 10 0.1 +0  8 0.2 +2  9 0.3 -2  9 0.4 -1  8 0.3 +0  7 0.1 +2  6 0 -1  8 0.3 +1  13 0.3 -1                                                              +00  80 0.574 19.2 Sebastian
Andrew 11 0.1 -1  10 0.7 -1  9 0.4 +1  10 0.2 -2  9 0.3 +0  6 0 -2  9 0.3 -2  9 0 +0  9 0.3 +0                                                              -07  77.3 0.603 21.9 Andrew
Darrin 11 0.4 +2  8 0 +0  7 0.3 -2  10 0.5 -2  7 0 +0  6 0.1 -2  7 0 -2  11 0.4 +0  14 0 +0                                                              -06  76.7 0.596 22.5 Darrin
Art 8 0.4 +0  7 0.2 +2  9 0.3 +0  12 0.5 -2  7 0.9 -2  7 0.5 +0  4 0.3 -2  10 0.2 +0  12 0.3 +0                                                              -04  75.6 0.559 23.6 Art
Jack 9 0 +0  11 0 -2  5 0 +0  8 0.3 -2  11 0.6 +2  8 0.2 -2  4 0 +0  10 0.1 -2  9 0 +0                                                              -06  70.2 0.551 29 Jack
# games/wk 16     16     16     16     15     14     14     14     15                                                                 +05  136 0.622    
Winner Don Eric Bob Don Eric Tom Ralph Milinda Bob/Bret