Pickpool 2024

Home • Standings • Lines • Rules • Funds • Suicide 1 • SuperBowl Boxes • History


2024 Standings

Name 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 Playoffs BB     +/- TOT PCT GB  
Jack 10 0 +1  8 0.5 +2  9 0.5 +0  9 0.1 +0  9 0.1 -2  13 0 +2  11 0.3 +0  13 0.9 +0  12 0 +0  10 0.3 +0  11 0.3 +0  9 0 +0  15 0.5 +0  9 0 +0  13 0.4 +2                          +05  169.9 0.719 0 Jack
Bret 12 0 +1  7 0 -2  7 0.3 +0  10 0.4 +2  9 0.1 +2  12 0 +2  12 0.3 +2  8 0 +0  12 0 +0  9 0 +0  10 0 +1  10 0 +0  14 0 +1  11 0.2 +0  12 0.2 +1                          +10  166.5 0.692 3.4 Bret
Eric 13 0.2 +0  8 0.2 +2  8 0.4 +0  13 0.4 -2  9 0.2 +2  10 0 +0  10 0.1 +0  10 0.6 +0  13 0 -2  9 0.5 +2  9 0 +0  8 0 +2  14 0.2 +0  10 0.2 +2  13 0.4 +0                          +06  166.4 0.701 3.5 Eric
Sebastian 9 0 +0  6 1.2 +2  10 0.5 +1  11 0.4 +1  6 0.3 +1  12 0 +1  12 0.3 +1  14 0.9 -1  12 0 -1  10 0.8 -1  7 0 +1  7 0 -1  14 0.5 +1  10 0.2 +1  15 0.6 -1                          +05  165.7 0.692 4.2 Sebastian
Bob 13 0.2 +0  7 0.3 +0  8 0.3 +2  8 0.2 +0  9 0.2 +0  13 0 +0  12 0.3 +2  11 0.1 +0  12 0 +0  9 0.3 +0  9 0 +0  9 0 +0  13 0 +2  10 0 -2  14 0.4 +2                          +06  165.3 0.701 4.6 Bob
Tom 11 0.2 -2  9 0.5 +0  10 0.5 +0  9 0.5 -2  10 0.2 +0  11 0 +2  12 0.5 +0  12 0.5 +0  11 0 +0  9 0.3 +0  10 0.3 +2  9 0 +2  14 0.2 +2  11 0.3 -2  11 0.2 +0                          +02  165.2 0.710 4.7 Tom
MrEd 13 0.2 +0  6 0 +0  4 0 +0  9 0.2 +0  11 0.3 +0  11 0 +2  12 0.2 +0  13 0.6 +2  12 0 +2  8 0 +0  9 0 +2  8 0 -2  12 0 +0  9 0.2 +0  15 0.7 +2                          +08  162.4 0.679 7.5 MrEd
Kristen 12 0.2 +0  8 0.2 -2  8 0.4 +0  10 0.3 -2  7 0 +0  12 0 +2  10 0.1 +0  9 0.1 +0  10 0 +0  9 0.2 +2  9 0 +2  8 0 +2  14 0.3 +2  11 0.2 -2  12 0.4 +2                          +06  157.4 0.665 12.5 Kristen
Andy 11 0.2 +2  7 0 +0  8 0 +2  8 0.3 -2  9 0.2 +0  13 0 +0  12 0.3 +2  9 0 -2  14 0 -2  7 0 +0  9 0 +2  10 0 -2  13 0 +2  11 0.2 +0  12 0.2 +0                          +02  156.4 0.683 13.5 Andy
Ralph 11 0.2 +0  7 0 -2  8 0.5 -2  8 0.1 +0  9 0.3 +0  11 0 +0  12 0.5 +0  13 0.6 +2  11 0 +0  9 0 +0  7 0 +0  9 0 +0  14 0 -2  11 0.2 +2  14 0.4 +0                          -02  154.8 0.688 15.1 Ralph
Art 10 0 +0  6 0.3 +0  8 0.5 +0  9 0.1 -2  8 0.1 +2  10 0 +0  12 0.4 +2  12 0.6 +0  11 0.7 -2  10 0.9 +2  9 0.4 +0  7 0 +2  13 0.3 +0  8 0.5 -2  14 0.4 +0                          +02  154.2 0.656 15.7 Art
Al 12 0 -2  10 0.6 +0  7 0.2 +0  5 0.3 -2  8 0.2 +0  12 0 +0  14 0.9 +2  11 0.1 +0  11 0 -2  9 0 -2  11 0.3 +0  9 0 +2  11 0 +2  10 0.3 +0  12 0.4 +0                          -02  153.3 0.679 16.6 Al
Darrin 11 0 +0  6 0 -2  6 0 +0  10 0.5 +2  7 0 +2  12 0 +2  10 0.1 +0  12 0.6 +2  10 0 +0  9 0.2 -2  9 0.4 +0  9 0 +2  13 0.3 -2  11 0.3 +2  9 0 -2                          +04  150.4 0.643 19.5 Darrin
Milinda 13 0.2 -1  8 0.2 +1  10 0.7 +1  8 0.1 +1  6 0 -1  13 0 -1  11 0.2 -1  10 0.2 -1  11 0 -2  9 0 -1  8 0 -1  7 0 -1  13 0.5 +2  10 0.2 -2  13 0.9 +2                          -05  148.2 0.670 21.7 Milinda
Gene 11 0.2 +0  8 0.3 -2  7 0 -2  10 0.1 +0  10 0.2 +2  13 0 +2  10 0.3 +2  10 0 +0  9 0 +0  8 0 -2  10 0 +0  7 0 -2  12 0.3 +2  8 0 +0  12 0.4 +0                          +00  146.8 0.647 23.1 Gene
JP 12 0.2 +0  6 0 -2  8 0.5 +0  7 0.2 -2  9 0.1 +0  11 0 +2  13 0.4 +0  12 0.4 +2  11 0 +0  9 0.2 +2  9 0 -2  7 0 +0  12 0.2 -2  8 0 -2  11 0.2 +0                          -04  143.4 0.647 26.5 JP
Bill 12 0.2 -2  5 0 +0  5 0 +2  8 0.2 -2  8 0.3 +2  8 0 +0  12 0.6 +2  10 0.4 -2  8 0 +0  8 0.3 +2  11 0.3 -2  7 0 +0  13 0 +2  9 0.2 +2  12 0.4 +0                          +04  142.9 0.607 27 Bill
Danny 12 0.4 +2  6 0 +0  4 0 -1  10 0 +0  7 0.1 +0  10 0 +0  11 0.4 +0  11 0.5 +0  12 0 +2  8 0 -2  8 0 +0  9 0 -2  14 0.2 +0  7 0 -1  9 0 +0                          -02  137.6 0.616 32.3 Danny
# games/wk 16     16     16     16     14     14     15     16     15     14     14     13     16     13     16                             +45  224 0.672    
Winner Danny Al Milinda Darrin Gene Jack/Gene Al MrEd/Ralph Danny/MrEd Art Tom Tom/DS/Al Kristen Darrin MrEd                  

 

For weekly scores above: 1st number = total correct regular picks for week.  2nd number = total underdog bonus points. 3rd number = weekly best bet points.  Add all weekly points for total weekly score.
TOT=total points for season
PCT=correct % for games picked(not including best bets or underdog bonus)
BB+/- =best bet +/- for season
GB=games(points) behind
 
If you feel an error has been made, you must respond before start of next weeks games