Pickpool 2026
Paid / Owed

| Name | Yearly Fee | Paid Towards Yrly Fees | weekly won | yearly won | aux prizes | Suicide fees | Sui Paid | Sui won | SB Boxes | Boxes Paid | Box won | Payout | Rollover | NET TOTAL TO DATE | ||
| Danny | 80 | 0 | 20 | -100 | Danny | is down | ||||||||||
| Ralph | 80 | 80 | 0 | Ralph | is down | |||||||||||
| Emil | 80 | 80 | 0 | Emil | is down | |||||||||||
| JP | 80 | 80 | 30 | 30 | 0 | JP | is down | |||||||||
| Eric | 80 | 80 | 40 | 10 | 10 | 40 | Eric | is up | ||||||||
| Darrin | 80 | 100 | 20 | Darrin | is up | |||||||||||
| Andy | 80 | 140 | 10 | 20 | 70 | Andy | is up | |||||||||
| Andrew | 80 | 80 | 0 | Andrew | is down | |||||||||||
| Milinda | 80 | 80 | 10 | 10 | 0 | Milinda | is down | |||||||||
| Al | 80 | 80 | 0 | Al | is down | |||||||||||
| Jack | 80 | 154 | 74 | Jack | is up | |||||||||||
| Bob | 80 | 14 | 40 | -26 | Bob | is down | ||||||||||
| Gene | 80 | 0 | 10 | -90 | Gene | is down | ||||||||||
| Art | 80 | 80 | 10 | 20 | 10 | Art | is up | |||||||||
| Tom | 80 | 80 | 10 | 10 | 0 | Tom | is down | |||||||||
| Seb | 80 | 80 | 10 | 10 | 0 | Seb | is down | |||||||||
| MrEd | 80 | 0 | -80 | MrEd | is down | |||||||||||
| Bret | 80 | 80 | 0 | Bret | is down | |||||||||||
| Don | 80 | 0 | 40 | 10 | -50 | Don | is down | |||||||||
Prizes
| $40 - Each Regular Season Week Won | ||||||
| $350 - 1st Place in Final Standings [ Champion ] | ||||||
| $150 - 2nd Place in Final Standings | ||||||
| $100 - 3rd Place in Final Standings | ||||||
| $60 - 4th Place in Final Standings | ||||||
| $40 - Highest Best Bet +/- [ Vegas Award ] | ||||||
| $40 - Highest Pick % [ Guru Award ] |