Pickpool 2024
Paid / Owed
Name | Yearly Fee | Paid Towards Yrly Fees | weekly won | yearly won | aux prizes | Suicide fees | Sui Paid | Sui won | SB Boxes | Boxes Paid | Box won | Payout | Rollover | NET TOTAL TO DATE | ||
Danny | 80 | 0 | 60 | 20 | 10 | -30 | Danny | is down | ||||||||
Ralph | 80 | 80 | 20 | 20 | Ralph | is up | ||||||||||
JP | 80 | 80 | 60 | 30 | 101 | 71 | JP | is up | ||||||||
Eric | 80 | 80 | 20 | 20 | 25 | 25 | Eric | is up | ||||||||
Darrin | 80 | 80 | 93 | 93 | Darrin | is up | ||||||||||
Andy | 170 | 190 | 20 | 10 | 95 | 105 | Andy | is up | ||||||||
Milinda | 80 | 80 | 40 | 20 | 6 | 26 | Milinda | is up | ||||||||
Al | 80 | 80 | 93 | 93 | Al | is up | ||||||||||
Jack | 80 | 94 | 20 | 34 | Jack | is up | ||||||||||
Kristen | 80 | 80 | 40 | 40 | Kristen | is up | ||||||||||
Bob | 80 | 64 | 20 | -36 | Bob | is down | ||||||||||
Gene | 80 | 80 | 60 | 20 | 20 | 60 | Gene | is up | ||||||||
Art | 80 | 80 | 40 | 20 | 10 | 30 | Art | is up | ||||||||
Tom | 80 | 80 | 53 | 20 | 6 | 39 | Tom | is up | ||||||||
Seb | 80 | 80 | 20 | 20 | 6 | 6 | Seb | is up | ||||||||
MrEd | 80 | 80 | 80 | 80 | MrEd | is up | ||||||||||
Bret | 80 | 80 | 0 | Bret | is down | |||||||||||
Bill | 80 | 80 | 0 | Bill | is down |
Prizes
$40 - Each Regular Season Week Won | ||||||
$340 - 1st Place in Final Standings [ Champion ] | ||||||
$120 - 2nd Place in Final Standings | ||||||
$80 - 3rd Place in Final Standings | ||||||
$60 - Highest Best Bet +/- [ Vegas Award ] | ||||||
$60 - Highest Pick % [ Guru Award ] |