Pickpool 2026
Knock-out Pool #2
| Name | Status | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
| JP | Alive | Min | Cin | KC | |||||
| Jack (JP) | KO'd | NYJ | |||||||
| Brian (JP) | KO'd | Hou | |||||||
| Danny 1 | KO'd | Hou | |||||||
| Danny 2 | Alive | Min | Cin | SF | |||||
| Don | Alive | Min | Cin | KC | |||||
| Don (D) | Alive | Cle | Cin | LAR | |||||
| Don (B) | KO'd | Hou | |||||||
| Eric | Alive | Min | Cin | Sea | |||||
| Art | KO'd | NYJ | |||||||
| Sebastian | KO'd | NYJ | |||||||
| Tom | KO'd | Hou | |||||||
| Milinda | Alive | Min | Jax | Sea |
Winner - $100
Runner-up - $30
Knock-out Pool #1
| Name | Status | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
| Don | KO | Jax | TB | ||||
| Eric | KO | Det | SF | KC | Min | Hou | LAR |
| Sebastian | KO | LAC | |||||
| Tom C | KO | Jax | TB | ||||
| Milinda | KO | Jax | SF | Sea | |||
| Danny | KO | LAC | |||||
| Danny 2 | KO | NYJ | SF | Buf | Min | Cin | LAR |
| JP | KO | LAC | |||||
| Jack(JP) | KO | LAC | |||||
| Brian(JP) | KO | Jax | SF | KC | Bal | Dal | |
| Gene | KO | LAC | |||||
| Art | KO | Jax | Sea | KC | Min | Det | LAR |
| Andy | KO | Jax | KC | Buf | Min | Dal |
Winner - 3 way split $43/ea Art, Danny, Eric
Runner-up - none
|